Report Date: 08/27/2014 | ||
THE AMERICAN KENNEL CLUB |
Name: | Isabella Mia Cruz | ||
AKC #: | WS436210/07 09-14 | Breed/Variety: | Rottweiler |
Birth Date: | 03/29/2013 | Sex: | Female |
Colors/Markings: | Black & Mahogany | ||
Breeder(s): | Glenda Oylear |
Isabella Mia Cruz WS436210/07 09-14 Black & Mahogany | Ramrod Rambo Of Gg's Rottweilers WS394953/01 07-13 Black & Mahogany | Cyclones Von Sacks WS355886/01 04-12 Black & Mahogany AKC DNA #V686926 | Cadar Von Diebtal RN WS126753/01 12-05 (Yugoslavia) Black & Mahogany OFA29G AKC DNA #V374672 | Gil Von Hause Milsped JR 708165RW AKC DNA #V603716 | Black Od"Dragicevica"Yu JR 84086RW |
Beta Von Siki Rottweiler JR 704769RW | |||||
Gira Vom Deniel WS123254/01 07-06 (Hungary) Black & Mahogany | Danjo Vom Natkai MET ROTT.7094/00 | ||||
Daniela Von Deniel MET ROTT.6954/98 | |||||
Zeva Braun Richey WS311805/01 02-11 Black & Mahogany | Goliath Duke Of Sunbear WS060572/04 12-07 Black & Mahogany AKC DNA #V622018 | Goliath Of Talon WP942899/09 01-02 Black & Mahogany | |||
Sierra Blue Sunbear WS005668/03 02-04 Black & Mahogany | |||||
Jrs Val Shawnee WS107461/02 06-06 Black & Mahogany | Jordans Bodee Vom Limesbarr WR066347/01 03-04 Black & Mahogany | ||||
Jordans Shawnee Vom Hubbartt WS024750/09 03-04 Black & Mahogany | |||||
Lakeview's Saphira Vom Cyclones WS265024/02 04-11 Black & Mahogany | Heiko Kovi-Rot WS126812/01 01-06 (Slovak Republic) Black & Mahogany OFA25E AKC DNA #V410752 | CH Zorba Earl Antonius WS077817/01 07-05 (Yugoslavia) Black & Mahogany OFA38G OFEL38 AKC DNA #V314157 | Bronko Od Dragicevica JR 83199 RW 11-06 (Yugoslavia) Black & Mahogany | ||
Gresi Crni Lotos JR 81975 | |||||
Daisy Kovi-Rot SHPK 1382/04 | Mirko Vom Calibra MET Rott.2523/95 | ||||
Daisy Agag SHPK 802/01 | |||||
Lakeview's Taylor Swift WS145040/02 02-08 Black & Mahogany | CH Lakeview's Intimidator WP889832/01 07-01 Black & Mahogany OFA25G OFEL25 AKC DNA #V155215 | CH Fantasy's Justin Case WP648051/01 08-98 Black & Mahogany OFA24G AKC DNA #V80061 | |||
Lakeview's Chaka WP589609/01 06-97 Black & Mahogany | |||||
Lakeview's Amber WR032778/05 04-04 Black & Mahogany OFA26G | CH Newhause Argo V Henk WP731986/09 12-99 Black & Mahogany OFA28E AKC DNA #V80060 | ||||
Lakeview's Miss Honky Tonk WP876381/05 09-01 Black & Mahogany OFA25F | |||||
Chelse's Moon Over Gg's Rottweilers WS301602/04 07-13 Black & Mahogany | Hansel Von Eisenhart Guenther WS246830/02 05-09 Black & Mahogany | Top Marks Von Ixoye WS109348/02 06-06 Black & Mahogany OFA26F AKC DNA #V406490 | Jenecks Nero II WP949927/03 11-02 Black & Mahogany OFA24E AKC DNA #V256249 | Jenecks Uno WP658315/01 08-98 Black & Mahogany OFA24G AKC DNA #P8379 | |
Ursa Van Het Damiaanoord WP944633/01 03-00 (Belgium) Black & Mahogany | |||||
Mtraven's Emmy V Vikon WP894310/09 03-02 Black & Mahogany OFA25E OFEL25 | CH Rodsden's Vikon V Eppo CDX TD WG420652 04-93 Black & Mahogany OFA31F | ||||
Madam Anastasha Jenecks WP731330/10 04-99 Black & Mahogany OFA24E OFEL24 | |||||
Von Eisenharts Miss Ruthie WS043172/04 02-06 Black & Mahogany | Jenecks Nero II WP949927/03 11-02 Black & Mahogany OFA24E AKC DNA #V256249 | Jenecks Uno WP658315/01 08-98 Black & Mahogany OFA24G AKC DNA #P8379 | |||
Ursa Van Het Damiaanoord WP944633/01 03-00 (Belgium) Black & Mahogany | |||||
Olga Vom Wachberg WP970810/01 10-00 (Germany) Black & Mahogany AKC DNA #V262345 | Kai Vom Kiefernweg ADRK 73218 | ||||
Orka Vom Limesbad ADRK 82592 | |||||
Ceasar's Moon Rola WS045640/02 09-08 Black & Mahogany | Ceasar's Legacy WP957572/01 04-02 Black & Mahogany | CH Bucknwalds Von Ceasar WP526672/05 11-96 Black & Mahogany OFA24G AKC DNA #V45712 | CH Bucknwalds Sir Frederick WP288608/01 04-93 Black & Mahogany OFA27G | ||
Van Leeuwen's Ambrosia WG489818 11-92 Black & Mahogany OFA28G | |||||
Luke's Cheyenne Belle WP746242/04 04-00 Black & Mahogany | Barons' Legacy Von Lukegaroo WP509385/02 02-97 Black & Mahogany OFA38E OFEL38 | ||||
Freyan's Cannon River Rhea WP445659/05 02-97 Black & Mahogany OFA25G | |||||
Countess Persephone Moon WP709464/03 01-00 Black & Mahogany | Zirjakob Von Junge WP535743/01 08-96 Black & Mahogany | CH Burdett's Von Junge WG227963 12-90 Black & Mahogany OFA25F | |||
Baroness Zarras Lace WP346787/07 05-94 Black & Mahogany | |||||
Rocky Mountain Roxy WP436319/02 09-94 Black & Mahogany | Bulldozer Buck WP346787/01 02-93 Black & Mahogany AKC DNA #V90162 | ||||
Mary's Little Princess WP084767/01 02-93 Black & Mahogany |